| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| dTloc2.f | 2022-04-08 22:35 | 1.1K | ||
| minmax-qc.csh | 2022-04-08 22:35 | 1.2K | ||
| minmax2.f | 2022-04-08 22:35 | 1.6K | ||
| mktmap.sh | 2022-04-08 22:35 | 799 | ||
| readme.txt | 2022-04-08 22:35 | 15 | ||
| location.txt | 2022-09-28 19:42 | 692 | ||
| minmax2.sh | 2022-09-29 08:50 | 1.3K | ||
| Tminmax.png | 2022-09-29 08:50 | 3.8K | ||
| WSminmax.png | 2022-09-29 08:50 | 3.5K | ||
| dT-location.dat | 2022-09-29 08:50 | 1.8K | ||
| dT.png | 2022-09-29 08:50 | 5.7K | ||
| dTmap.png | 2022-09-29 08:50 | 6.2K | ||
| datafile | 2022-09-29 08:50 | 101K | ||
| minmax.csv | 2022-09-29 08:50 | 2.6K | ||
| num.dat | 2022-09-29 08:50 | 3 | ||
$ ./minmax2.sh