Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
Tminmax.png | 2018-10-01 09:48 | 3.9K | ||
WSminmax.png | 2018-10-01 09:48 | 2.9K | ||
a.out | 2018-10-01 09:48 | 9.6K | ||
dT-location.dat | 2018-10-01 09:48 | 1.5K | ||
dT.png | 2018-10-01 09:48 | 2.8K | ||
dTloc.f | 2018-10-01 09:44 | 775 | ||
dTmap.png | 2018-10-01 09:48 | 6.0K | ||
datafile | 2018-10-01 09:33 | 78K | ||
location.txt | 2018-09-30 23:07 | 524 | ||
minmax-qc.csh | 2018-09-27 16:02 | 1.2K | ||
minmax.csh | 2018-10-01 09:48 | 1.2K | ||
minmax.csv | 2018-10-01 09:48 | 2.2K | ||
minmax.f | 2018-10-01 09:40 | 1.9K | ||
mktmap.sh | 2018-09-27 16:02 | 799 | ||
readme.txt | 2018-09-27 16:02 | 120 | ||
$ ln -s ../../location/location.txt . $ cat ${datadir}/P*.csv > datafile $ nkf -Lu --overwrite datafile $ ./minmax.csh