Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
Tmean.png | 2018-09-27 16:20 | 4.3K | ||
Tsd.png | 2018-09-27 16:20 | 3.7K | ||
WSmean.png | 2018-09-27 16:02 | 4.1K | ||
amedas.csv | 2018-09-27 16:02 | 1.1K | ||
calcmean2.f | 2018-09-27 16:02 | 3.9K | ||
datafile | 2018-09-27 16:18 | 73K | ||
instrument.csh | 2018-09-27 16:02 | 1.3K | ||
instrument.dat | 2018-09-27 16:20 | 0 | ||
instrument.f | 2018-09-27 16:02 | 1.7K | ||
instrument.png | 2018-09-27 16:20 | 0 | ||
mean.csv | 2018-09-27 16:20 | 0 | ||
readme.txt | 2018-09-27 16:20 | 85 | ||
$ cat ${datadir}/P*.csv > datafile $ nkf -Lu --overwrite datafile $ ./instrument.csh