![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | datafile | 2017-11-03 10:41 | 76K | |
![]() | mean.csv | 2017-11-03 10:41 | 12K | |
![]() | Tmean.png | 2017-10-27 19:14 | 6.3K | |
![]() | Tmean-qc.png | 2017-11-03 10:41 | 6.3K | |
![]() | WSmean.png | 2017-10-27 19:14 | 6.0K | |
![]() | WSmean-qc.png | 2017-11-03 10:41 | 5.8K | |
![]() | Tsd-qc.png | 2017-11-03 10:41 | 4.3K | |
![]() | Tsd.png | 2017-10-27 19:14 | 4.3K | |
![]() | calcmean.f | 2017-09-30 18:25 | 3.3K | |
![]() | mkmean-qc.csh | 2017-10-27 19:16 | 1.5K | |
![]() | mkmean.csh | 2017-10-27 19:15 | 1.5K | |
![]() | amedas.csv | 2017-09-30 11:12 | 1.1K | |
![]() | readme.txt | 2017-09-30 18:32 | 81 | |
![]() | North-South/ | 2017-11-03 22:24 | - | |
![]() | Asphalt-Grass/ | 2017-11-03 22:21 | - | |
$ cat ${datadir}/P*.csv > datafile $ nkf -Lu --overwrite datafile $ ./mkmean.csh